Here at TickTickTrader, we allow our traders to trade a number of instruments within CME, NYMEX, COMEX, and CBOT.
Whether you are trading on a TTTPerformance Account or still under evaluation, it is your responsibility to remember to adjust the contract in your chosen market when the rollover date comes up. Failing to do this by the specified date (the following Monday) will constitute a violation of our trading rules.
Instruments you may trade during the evaluation phase, as well as once you have your TTTPerformance Account, are listed below:
Micro Futures | Equity Futures | Currency Futures |
Micro E-Mini S&P 500 (MES) | E-mini S&P 500 (ES) | Australian Dollar (6A) |
Micro E-Mini Dow Jones (MYM) | Nikkei NKD (NKD) | Canadian Dollar (6C) |
Micro E-Mini Nasdaq-100 (MNQ) | E-mini NASDAQ 100 (NQ) | Euro FX (6E) |
Micro E-Mini Russel 2000 (M2K) | Mini-DOW (YM) | E-micro Euro (M6E) |
E-mini Midcap 400 (EMD) | Japanese Yen (6J) | |
Russel 2000 (RTY)
|
Swiss Franc (6S) | |
New Zealand Dollar (6N) |
Metal Futures | Agricultural Futures | Energy Futures |
Gold (GC) | Lean Hogs (HE) | Crude Oil (CL) |
E-micro Gold (MGC) | Live Cattle (LE) | Micro Crude Oil (MCL) |
Silver(SI) | Feeder Cattle (GF) | E-mini Crude Oil (QM) |
Copper(HG) | Corn (ZC) | Natural Gas (NG) |
Platinum(PL) | Wheat (ZW) | E-mini Natural Gas (QG) |
Soybeans (ZS) | New York Harbor (RB) | |
Soybean Meal (ZM) | ||
Soybean Oil (ZL) |