Here at TickTickTrader, we allow our traders to trade a number of instruments within CME, NYMEX, COMEX, and CBOT.
Whether you are trading on a TTTPerformance Account or still under evaluation, it is your responsibility to remember to adjust the contract in your chosen market when the rollover date comes up. Failing to do this by the specified date (the following Monday) will constitute a violation of our trading rules.
Instruments you may trade during the evaluation phase, as well as once you have your TTTPerformance Account, are listed below:
Micro Futures | Equity Futures | Currency Futures | Metal Futures |
Micro E-Mini S&P 500 (MES) | E-mini S&P 500 (ES) | Australian Dollar (6A) | Gold (GC) |
Micro E-Mini Dow Jones (MYM) | Nikkei NKD (NKD) | Canadian Dollar (6C) | E-micro Gold (MGC) |
Micro E-Mini Nasdaq-100 (MNQ) | E-mini NASDAQ 100 (NQ) | Euro FX (6E) | Silver(SI) |
Micro E-Mini Russel 2000 (M2K) | Mini-DOW (YM) | E-micro Euro (M6E) | Copper(HG) |
E-mini Midcap 400 (EMD) | Japanese Yen (6J) | Platinum(PL) | |
Russel 2000 (RTY)
|
Swiss Franc (6S) | ||
New Zealand Dollar (6N) |
Interest Rate Futures | Agricultural Futures | Energy Futures |
2-Year Note (ZT) |
Lean Hogs (HE) | Crude Oil (CL) |
5-Year Note (ZF) | Live Cattle (LE) | Micro Crude Oil (MCL) |
10-Year Note (ZN) | Feeder Cattle (GF) | E-mini Crude Oil (QM) |
30-Year Bond (ZB) | Corn (ZC) | Natural Gas (NG) |
Ultra-Bond (UB) | Wheat (ZW) | E-mini Natural Gas (QG) |
Three-Month SOFR ( SR3 ) | Soybeans (ZS) | New York Harbor (RB) |
Ultra 10-Year U.S. Treasury Note ( TN ) | Soybean Meal (ZM) | |
Soybean Oil (ZL) |