TickTickTrader uses the Futures Market. It is an auction market in which participants buy and sell commodities and futures contracts for delivery on a specified future date.
Futures are exchange-traded derivatives contracts that lock in future delivery of a commodity or security at a price set today.
Here at TickTickTrader, we allow our traders to trade a number of instruments in the following markets:
-
CBOT
-
NYMEX
-
CME
-
COMEX
MICRO FUTURES | EQUITY FUTURES | CURRENCY FUTURES |
Micro E-Mini S&P 500 (MES) | E-mini S&P 500 (ES) | Australian Dollar (6A) |
Micro E-Mini Dow Jones (MYM) | Nikkei NKD (NKD) | Canadian Dollar (6C) |
Micro E-Mini Nasdaq-100 (MNQ) | E-mini NASDAQ 100 (NQ) | Euro FX (6E) |
Micro E-Mini Russel 2000 (M2K) | Mini-DOW (YM) | E-micro Euro (M6E) |
E-mini Midcap 400 (EMD) | Japanese Yen (6J) | |
Russel 2000 (RTY) | Swiss Franc (6S) | |
New Zealand Dollar (6N) | ||
INTEREST RATE FUTURES | AGRICULTURAL FUTURES | ENERGY FUTURES |
Eurodollar (GE) | Lean Hogs (HE) | Crude Oil (CL) |
2-Year Note (ZT) | Live Cattle (LE) | Micro Crude Oil (MCL) |
5-Year Note (ZF) | Feeder Cattle (GF) | E-mini Crude Oil (QM) |
10-Year Note (ZN) | Corn (ZC) | Natural Gas (NG) |
30-Year Bond (ZB) | Wheat (ZW) | E-mini Natural Gas (QG) |
Ultra-Bond (UB) | Soybeans (ZS) | New York Harbor (RB) |
Soybean Meal (ZM) | ||
Soybean Oil (ZL) | ||
METAL FUTURES | ||
Gold (GC) | ||
E-micro Gold (MGC) | ||
Silver(SI) | ||
Copper(HG) | ||
Platinum(PL) |
Whether you are trading on a TTTPerformance Account or still under evaluation, it is your responsibility to remember to adjust the contract in your chosen market when the rollover date comes up. Failing to do this by the specified date (the following Monday) will constitute a violation of our trading rules.